Trading in the securities of 42 companies listed on Bombay Stock Exchange Limited will be suspended with effect from 11th September, 2006 until further notice on account of non payment of annual listing fees for the financial year 2006-07 despite issue of reminders and show-cause notice.
If any of these companies
a) makes the payment of annual listing fees prior to the date of suspension and complies with all other clauses of listing agreement, such companies would be suspended for five trading days w.e.f. September 11, 2006.
b) makes the payment of annual listing fees post the date of suspension or within 1 month of date of suspension and also complies with all other clauses of listing agreement and formalities for revocation, such companies would be suspended for 1 month w.e.f. September 11, 2006
c) does not make the payment of annual listing fees and also does not comply with all the clauses of the listing agreement, such companies would be suspended w.e.f. September 11, 2006 till such time the company complies with all the clauses of the listing agreement including payment of listing fees and other formalities for revocation of suspension.
The list of companies is appended below.
Kalyan S. Bose
Head - Corporate Affairs
August 25, 2006
| Sr. No. | Name of the Company | Scrip Codes |
| 1 | Aasheesh Securities Ltd. | 531514 |
| 2 | Ahmedabad Gases Ltd. | 526735 |
| 3 | Arun Processors Ltd. | 526239 |
| 4 | Atcom Technologies Ltd. | 527007 |
| 5 | Baffin Engineering Projects Ltd | 532161 |
| 6 | Consortex Karl Doelitzch (India) Ltd | 531852 |
| 7 | Core Healthcare Ltd | 500091 |
| 8 | Coventry Spring & Engineering Co. Ltd | 522269 |
| 9 | Cybermate Infotek Ltd | 532271 |
| 10 | Datapro Information Technology Ltd. | 517473 |
| 11 | Digital Multiforms Ltd. | 517538 |
| 12 | Dinesh Allorga Ltd. | 524590 |
| 13 | Elque Polyesters Ltd. | 532060 |
| 14 | Futuristic Offshore Services and Chemical Ltd. | 500154 |
| 15 | Genus Commu-Trade Ltd. | 531939 |
| 16 | Global Boards Ltd. | 500159 |
| 17 | Gorani Industries Ltd. | 531608 |
| 18 | Goyal Associates Ltd. | 530663 |
| 19 | Hindustan Wires Ltd., | 504713 |
| 20 | Hingir-Rampur Coal Co. Ltd., | 501945 |
| 21 | J.K.Pharmachem Ltd. | 500218 |
| 22 | Jaipan Industries Ltd | 505840 |
| 23 | K.C. Bokadia Films Ltd. | 532047 |
| 24 | Kesar Petroproducts Ltd | 524174 |
| 25 | Killick Nixon Ltd | 501316 |
| 26 | Mafatlal Dyes & Chemicals Ltd., | 501458 |
| 27 | Mahasagar Travels Ltd.* | 526795* |
| 28 | Mintage Electro Equipments Ltd. | 517340 |
| 29 | Monalisa Infotech Ltd. | 530551 |
| 30 | MTZ Industries Ltd. | 500275 |
| 31 | Parichay Investments Ltd., | 505525 |
| 32 | Pentagon Global Solutions Ltd | 532314 |
| 33 | Pitambar Coated Papers Ltd. | 530785 |
| 34 | Prag Bosimi Synthetics Ltd. | 500192 |
| 35 | Rathi Ispat Ltd. | 504896 |
| 36 | Ratni Investments Co. Ltd., | 503637 |
| 37 | Sellaids Publications (Ind) Ltd | 526071 |
| 38 | Sheetal Bio-Agro Tech Limited | 531800 |
| 39 | Snowcem India ltd. | 531890 |
| 40 | Tai Chonbang Textile Industries Ltd | 514464 |
| 41 | Veronica Laboratories Ltd. | 524802 |
| 42 | Wilwayfort India Ltd. | 530293 |
* Equity scrip code of this company has already been suspended for other reason
Source: Bombay Stock Exchange
Press release presented here is sourced from the Source mentioned above and is provided on as-is basis. Please contact the Company / Source directly for any further information in regard to this release. This website will be unable to assist you in regard to the accuracy or correctness of information in this release.
