July 3, 2006
Given below are names of corporates, whose securities are suspended/withdrawn from trading on NSE, with highest number of complaints pending against them for a period of more than 2 months as on June 30, 2006.
| Sr. No. | Name of the Corporate | Number of complaints pending |
| 1. | Vatsa Corporations Ltd | 80 |
| 2. | Soundcraft Industries Ltd | 28 |
| 3. | Pal Peugeot Ltd | 12 |
| 4. | Enkay Texofood Industries Ltd | 8 |
| 5. | Arihant Industries Ltd. | 5 |
| 6. | Patheja Forgings & Auto Parts Manufacturers Ltd | 4 |
| 7. | Eider Infotech Limited | 4 |
| 8. | Cauvery Software Engineering Systems Ltd | 3 |
| 9. | Scintilla Software Technology Ltd | 2 |
| 10. | Western Paques (India) Ltd | 2 |
Out of the companies whose securities are traded on NSE, given below are names of corporates with highest number of complaints pending against them for more than 2 months as on June 30, 2006.
| Sr. No. | Name of Corporate | Number of complaints pending | |||
| 1. | Oil & Natural Gas Corpn. Ltd. | 13 | |||
| 2. | Administrator of Specified undertaking of Unit Trust of India | 6 | |||
| 3. | Gujarat State Petronet Ltd. | 5 | |||
| 4. | Tata Metaliks Ltd. | 5 | |||
| 5. | ICICI Bank Ltd. | 5 | |||
| 6. | Sterlite Industries (India) Ltd. | 4 | |||
| 7. | Agro Dutch Industries Ltd. | 3 | |||
| 8. | Asian Paints Ltd. | 2 | |||
| 9. | Bartronics India Ltd. | 2 | |||
| 10. | Inox Leisure Ltd. | 2 | |||
Press release presented here is sourced from the Source mentioned above and is provided on as-is basis. Please contact the Company / Source directly for any further information in regard to this release. This website will be unable to assist you in regard to the accuracy or correctness of information in this release.
