December 7, 2006
Given below are names of corporates, whose securities are suspended/withdrawn from trading on NSE, with highest number of complaints pending against them for a period of more than 2 months as on November 30, 2006.
| Sr. No. | Name of the Corporate | Number of complaints pending |
| 1 | Vatsa Corporations Ltd | 80 |
| 2 | Soundcraft Industries Ltd. | 28 |
| 3 | Pal Peugeot Ltd | 12 |
| 4 | Enkay Texofood Industries Ltd | 8 |
| 5 | Arihant Industries Ltd. | 5 |
| 6 | Patheja Forgings & Auto Parts Manufacturers Ltd | 4 |
| 7 | Eider Infotech Limited | 4 |
| 8 | Cauvery Software Engineering Systems Ltd | 3 |
| 9 | Western Paques (India) Ltd | 3 |
| 10 | Scintilla Software Technology Ltd | 2 |
Out of the companies whose securities are traded on NSE, given below are names of corporates with highest number of complaints pending against them for more than 2 months as on November 30, 2006.
| Sr. No. | Name of the Corporate | Number of complaints pending |
| 1 | Oil & Natural Gas Corpn. Ltd. | 13 |
| 2 | Allahabad Bank | 4 |
| 3 | Reliance Industries Ltd | 4 |
| 4 | Tech Mahindra Ltd | 4 |
| 5 | Krishna Bhagya Jala Nigam Ltd | 2 |
| 6 | Vatsa Music Ltd | 2 |
| 7 | Administrator of Specified undertaking of Unit Trust of India | 1 |
| 8 | Ambica Agarbathies & Aroma Industries Ltd | 1 |
| 9 | Arihant Industries Ltd | 1 |
| 10 | Ashok Leyland Ltd | 1 |
Source: National Stock Exchange of India Limited
Related Links
Forex Rates for September 2008
Bullion Rates for September 2008
Press release presented here is sourced from the Source mentioned above and is provided on as-is basis. Please contact the Company / Source directly for any further information in regard to this release. This website will be unable to assist you in regard to the accuracy or correctness of information in this release.
